Product features
* Face Recognition: Adopts the global leading face recognition algorithm to detect a human face, with adjustable thresholds, which can support face recognition with the mask on.
Product features

* Medical Level Accuracy +/-0.3~C Measure Distance btw.30cm and 75cm
* Infrared Body Temperature Detection Module
* Ultrasonic Real-time Dynamic Distance Sensor, Applicable Range from 30cm to 200cm
* Warning to Wear a Mask/Voice Notice/High-Temperature Alarm
* Anti-backlighting Wide Dynamic Camera Read Range 2m
* 1000+Database, Liveness Recognition Algorithm, Recognition Speed at 0.4 sec
* Suitable for multi-applications, and Two Thermometry Modes, Precision and Fast Mode
* Attendance Report (Local Download /PC software Download )
* English/Chinese Language and Voice Notice, Changeable at Android Os Setting Menu

Normal temperature & abnormal temperature

Function


Specification
| Face Recognition | ||
| System Specs | OS | Android 6.0 |
| CPU | RK3288 | |
| RAM | DDR3 2GB | |
| Flash | EMMC 8GB | |
| Panel | 7 Inch IPS 800x480 Solutions | |
| Touch Panel | G+G Capacitive touch panel | |
| Camera | Single Camera: at RGB 500 Megapixel, Supports wide range, dynamic capturing, dynamic range 115dB, Supports anti-bright lighting and Anti-backlighting | |
| Duo-biometric Cameras (optional) | ||
| 3D Structure Light (optional) | ||
Liveness Detection | Support | |
| Back-up light | LED | White, RGB camera back-up light |
Hardware Function | WIFI | 802.11b/g/n,2.4GHz |
| Ethernet | 10M/100M Self-adaption | |
| Speaker | Speaker | 4Ω/1W |
| Dimensions | External (mm) | 153(W)x 284(H)x 31(D) |
| Working environment | Working Temperature | -20 ~ 55℃ |
| Humidity | 10 ~ 90% (Non-condensation) | |
| Power Source | Power | 12V/3A |
| Adaptor | Input AC 220V, Output DC 12V/3A | |
| Connectors | Power, Ethernet, USB, RS485 | |
| Ultrasonic Detector | ||
| Range | 0.3-2.0M | |
| Precision | ±1cm | |
| Speed | ≦25ms | |
| Test Standard | Confirm with IEC61000-4-2 Electrostatic Protection standard | |
| Infrared Thermometer | ||
| Resolution | 32*32 | |
| View angle | 33°*33 | |
| Test Distance | 0.5-1M(the best testing distance at 0.5m under 16℃-35℃ room temperature) | |
| Precision | ±0.3℃ | |
Optional Stands

Product size
Desk stand

Floor stand

Application

Copyright © Yarmee Electronic Technology Co., Ltd. Tout Droit Réserve | Plan du site